Products |
||||||
Varn Majesta Edge XL | A | |||||
Varn Newsline Green | N | |||||
Varn Newsline 170N | N | |||||
Varn Newsline 222 | N | |||||
Varn Newsline 355 | N | |||||
Varn Newsline 388 |
N | |||||
Varn Newsline 146MA | MA | |||||
Varn Newsline 292MA | MA | |||||
Varn Newsline 440 | MA | |||||
Varn Newsline 435 | MA | |||||
Varn Newsline 435NT & 435NT Turbo | MA | |||||
Varn Newsline 550NT & 550NT Turbo | MA | |||||
Varn Newsline UV | MA | |||||
Varn Newsline UV 2.0 | MA | |||||
Varn Newsline 468 Spray Bar Dampening System |
MA | |||||
Varn Newsline 468LF Turbo/Brush/Conventional |
MA | |||||
Varn Newsline 470 Turbo | MA | |||||
Varn Supreme CERT 762 | MA | |||||
Varn Supreme CERT 788 | MA |
KEY |
pH N = Neutral A = Acid MA = Mild Acid FOGRA/OEM Approved: Original Equipment Manufacturer (OEM)-approved in accordance with Fogra corrosion and elastomer swell testing criteria. See listing on http://www.fogra.org/approvals/fountain/fountain_en.html. |