Products |
||||||
Varn Ecolo-Wash 401 | >200 | UL | ||||
Varn Ecolo-Wash UV | 185 | UL |
||||
Varn Hybrid Wash 625 |
167 | |||||
Varn UV Wash | 167 | |||||
Varn AIII Hydro-Solv | 142 | |||||
Varn Wash V-60 | 142 | |||||
Varn V-60 Plus | 142 | |||||
Varn V-60 AIII | 142 | |||||
Varn UV 142 Wash | 142 | |||||
Varn Response 4453 | 142 | |||||
Varn Blue Ribbon Wash | 110 | |||||
Varn UV Wash 580 Hybrid | 110 | |||||
Varn Wash V-120 | 106 | |||||
Varn VWM Wash | 105 | |||||
Varn ABC Wash | 104 | |||||
Varn Hydro-Solv | 103 | |||||
Varn PolarSolv | 103 | |||||
Varn Press Clean | 103 | |||||
Varn Safety UV Cleaner | 103 | |||||
Varn Wash A-230 | 103 | |||||
Varn Wash V-253 | 103 | |||||
Varn Pronto | 60 | |||||
Varn NTT Wash | <20 | |||||
Varn Type Wash | 0 |
KEY |
ISEGA Institute is an independent testing and certification institute. Products marked as such have received the institute's accreditation according to ISO 17025 for chemical and chemo-physical analysis, biological and technological tests. EnvironmentalUL = Ultra low: <10% L = Low: <30% |