Products |
||||||
Varn Supreme BIO | A | |||||
Varn Supreme RSN 809 | A | |||||
Varn Supreme RSN 818 | A | |||||
Varn Supreme 8168 | A | |||||
Varn Supreme 7086 | A | |||||
Varn Supreme 6038 | A | |||||
Pantheon Optima | A | |||||
Varn Supreme CA 1010 | A | |||||
Varn Supreme CA 550 & 550 CERT | MA | |||||
Varn Supreme 8100 | MA | |||||
Varn Supreme CERT 788 | MA | |||||
Varn Supreme CERT 762 | MA | |||||
Alcohol and Alcohol Substitutes |
||||||
Varn Absolute 6036 Alcohol Sub. | ||||||
Varn Absolute 6300 Alcohol Sub. | ||||||
Varn Absolute CA 2020 | ||||||
Varn PAR | ||||||
Varn Isopropyl Alcohol |
KEY |
pH N = Neutral A = Acid MA = Mild Acid FOGRA/OEM Approved: Original Equipment Manufacturer (OEM)-approved in accordance with Fogra corrosion and elastomer swell testing criteria. See listing on http://www.fogra.org/approvals/fountain/fountain_en.html. |